New York Reverse Mortgage Data and Statistics 2001-2008
New York’s Reverse Mortgage Market is a growing one. Data from 2001-2008 shows that Bank of America is not a player in New York, at least not yet.
| Top New York HECM Lenders | HECM Loans Sep-2001 to Feb-2008 |
|---|---|
| BNY MORTGAGE COMPANY LLC | 3,128 |
| WELLS FARGO BANK NA | 2,270 |
| FINANCIAL FREEDOM SENIOR FUNDI | 2,218 |
| VERTICAL LEND INC | 871 |
| M AND T MORTGAGE CORPORATION | 798 |
| M AND T BANK | 699 |
| COMMUNITY HOME EQU CONV CORP | 696 |
| FAST TRACK FUNDING CORP | 634 |
| AGENCY FOR CONSUMER EQUITY MOR | 595 |
| WELLS FARGO HOME MORTGAGE INC | 298 |
| CAMBRIDGE HOME CAPITAL LLC | 286 |
| AMSTON MORTGAGE | 283 |
| UPSTATE CAPITAL INC | 217 |
| USA FINANCIAL RESOURCES INC | 201 |
| CONCORD MORTGAGE CORP | 137 |
| CONTINENTAL HOME LOANS INC | 134 |
| FAMILY HOME FINANCE CORP | 111 |
| RESIDENTIAL EQUITY FUNDING COR | 110 |
| UNITED MORTGAGE CORP | 107 |
| UNITED NORTHERN MORTGAGE BANKE | 101 |
| CARTERET MORTGAGE CORPORATION | 94 |
| SOUTHERN STAR MORTGAGE CORP | 93 |
| AIG FEDERAL SAVINGS BANK | 68 |
| BEST INTEREST MORTGAGE CORP | 65 |
| ALBANY MORTGAGE GROUP INC | 64 |
Written by charles dennis on January 16th, 2008 with
comments disabled.
Read more articles on Market News and education.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article