<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heat Map Shows Regional Variations in HECM Activity</title>
	<atom:link href="http://reverse-loans.net/heat-map-shows-regional-variations-in-hecm-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://reverse-loans.net/heat-map-shows-regional-variations-in-hecm-activity/</link>
	<description>United States Reverse Mortgages</description>
	<pubDate>Fri, 05 Dec 2008 00:47:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: aam79 &#187; Heat Map Shows Regional Variations in HECM Activity</title>
		<link>http://reverse-loans.net/heat-map-shows-regional-variations-in-hecm-activity/#comment-41</link>
		<dc:creator>aam79 &#187; Heat Map Shows Regional Variations in HECM Activity</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://reverse-loans.net/heat-map-shows-regional-variations-in-hecm-activity/#comment-41</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWe put together a “heat map” of the 50 states to highlight how widely HECM activity varies across the nation. States in blue and purple are “cooler” HECM markets while yellow, orange and red represent hot areas of the country. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWe put together a “heat map” of the 50 states to highlight how widely HECM activity varies across the nation. States in blue and purple are “cooler” HECM markets while yellow, orange and red represent hot areas of the country. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
