Learn How To Quickly Build At Least $40,000 Worth Of Home Equity And Pay Your Mortgage Off In 10 Years Or Less!

Heat Map Shows Regional Variations in HECM Activity

Heat Map Shows Regional Variations in HECM Activity,

We put together a “heat map” of the 50 states to highlight how widely HECM activity varies across the nation. States in blue and purple are “cooler” HECM markets while yellow, orange and red represent hot areas of the country.

The map is based on a comparison of each state’s 2007 HECM activity (through nine months) to 2006 HECM activity for the full year. While this is not an “apples-to-apples” time-frame comparison, we feel it provides a means to highlight areas where HECM growth is strongest. Markets that have equaled or exceeded the prior full year’s production in just nine months are obviously HOT. (Overall, U.S. HECM endorsements through September 2007 are just 2% lower than HECM production for all of 2006: 83,596 vs 85,639.)

A quick glance at the map below shows that the South is the place to be if you’re peddling reverse mortgages in 2007. Nearly every state below the Mason-Dixon line (except North Carolina) has seen HECM activity in just nine months of 2007 that is 25% or more greater than activity for all 0f 2007. Mississippi and Louisiana are particularly hot areas, perhaps due to the ongoing recovery from Hurricane Katrina. Even Florida, which has seen it’s housing market decline, remains a hot market for HECM reverse mortgages.

Western states (with a couple of exceptions) are not seeing anywhere near this level of growth. We’ve commented before about the sharp drop in California HECM activity. But perhaps most surprising is the somewhat tepid HECM activity in the Northwest states. This part of the country is generally considered to have the strongest housing market in the nation at this time.

We’ve also provided below the heat map further details for market areas within states for you to review and analyze as you wish.

HECM Activity Heat Map
HECM Loan Endorsements
First Nine Months of 2007 vs Twelve Months 2006
State
Federal Office
2006
12 Months
2007
9 Months
% CHG
AK 33 50 State HECM trends 52%
ANCHORAGE 33 50 State HECM trends 52%
AL 349 512 State HECM trends 47%
BIRMINGHAM 349 512 State HECM trends 47%
AR 223 314 State HECM trends 41%
LITTLE ROCK 223 314 State HECM trends 41%
AZ 3,276 3,348 State HECM trends 2%
PHOENIX 2,905 2,872 State HECM trends -1%
TUCSON 371 476 State HECM trends 28%
CA 23,955 14,808 State HECM trends -38%
FRESNO 2,621 1,980 State HECM trends -24%
LOS ANGELES 6,123 3,697 State HECM trends -40%
SACRAMENTO 3,765 2,470 State HECM trends -34%
SAN DIEGO 1,798 1,062 State HECM trends -41%
SAN FRANCISCO 3,525 1,762 State HECM trends -50%
SANTA ANA 6,123 3,837 State HECM trends -37%
CB 1 1 - 0%
CARIBBEAN 1 1 - 0%
CO 1,953 1,272 State HECM trends -35%
DENVER 1,953 1,272 State HECM trends -35%
CT 1,667 1,629 State HECM trends -2%
HARTFORD 1,667 1,629 State HECM trends -2%
DC 1,526 1,620 State HECM trends 6%
WASH DC 1,526 1,620 State HECM trends 6%
DE 198 317 State HECM trends 60%
WILMINGTON 198 317 State HECM trends 60%
FL 9,914 13,968 State HECM trends 41%
CORAL GABLES 4,412 6,461 State HECM trends 46%
JACKSONVILLE 1,240 1,757 State HECM trends 42%
ORLANDO 1,896 2,810 State HECM trends 48%
TAMPA 2,366 2,940 State HECM trends 24%
GA 932 1,171 State HECM trends 26%
ATLANTA 932 1,171 State HECM trends 26%
HI 627 555 State HECM trends -11%
HONOLULU 627 555 State HECM trends -11%
IA 327 288 State HECM trends -12%
DES MOINES 240 235 State HECM trends -2%
SIOUX FALLS 87 53 State HECM trends -39%
ID 557 522 State HECM trends -6%
BOISE 557 522 State HECM trends -6%
IL 2,106 2,463 State HECM trends 17%
CHICAGO 1,801 2,102 State HECM trends 17%
SPRINGFIELD 305 361 State HECM trends 18%
IN 749 711 State HECM trends -5%
INDIANAPOLIS 749 711 State HECM trends -5%
KS 596 775 State HECM trends 30%
KANSAS CITY 424 601 State HECM trends 42%
TOPEKA 172 174 State HECM trends 1%
KY 213 315 State HECM trends 48%
LOUISVILLE 213 315 State HECM trends 48%
LA 277 448 State HECM trends 62%
NEW ORLEANS 175 318 State HECM trends 82%
SHREVEPORT 102 130 State HECM trends 27%
MA 2,534 2,639 State HECM trends 4%
BOSTON 2,534 2,639 State HECM trends 4%
MD 1,795 2,149 State HECM trends 20%
BALTIMORE 1,795 2,149 State HECM trends 20%
ME 342 315 State HECM trends -8%
BANGOR 342 315 State HECM trends -8%
MI 2,191 2,281 State HECM trends 4%
DETROIT 1,211 1,280 State HECM trends 6%
FLINT 336 367 State HECM trends 9%
GRAND RAPIDS 644 634 State HECM trends -2%
MN 1,139 968 State HECM trends -15%
MINN ST PAUL 1,139 968 State HECM trends -15%
MO 632 917 State HECM trends 45%
ST LOUIS 632 917 State HECM trends 45%
MS 108 233 State HECM trends 116%
JACKSON 108 233 State HECM trends 116%
MT 178 165 State HECM trends -7%
HELENA 178 165 State HECM trends -7%
NC 820 840 State HECM trends 2%
GREENSBORO 820 840 State HECM trends 2%
ND 50 34 State HECM trends -32%
FARGO 50 34 State HECM trends -32%
NE 255 200 State HECM trends -22%
OMAHA 255 200 State HECM trends -22%
NH 449 424 State HECM trends -6%
MANCHESTER 449 424 State HECM trends -6%
NJ 2,856 3,030 State HECM trends 6%
CAMDEN 1,209 1,427 State HECM trends 18%
NEWARK 1,647 1,603 State HECM trends -3%
NM 394 422 State HECM trends 7%
ALBUQUERQUE 394 422 State HECM trends 7%
NV 1,713 1,464 State HECM trends -15%
LAS VEGAS 1,342 1,122 State HECM trends -16%
RENO 371 342 State HECM trends -8%
NY 3,657 3,557 State HECM trends -3%
ALBANY 539 738 State HECM trends 37%
BUFFALO 388 461 State HECM trends 19%
NEW YORK 2,730 2,358 State HECM trends -14%
OH 1,250 1,391 State HECM trends 11%
CINCINNATI 208 270 State HECM trends 30%
CLEVELAND 811 827 State HECM trends 2%
COLUMBUS 231 294 State HECM trends 27%
OK 517 553 State HECM trends 7%
OKLAHOMA CITY 216 278 State HECM trends 29%
TULSA 301 275 State HECM trends -9%
OR 1,855 1,787 State HECM trends -4%
PORTLAND 1,855 1,787 State HECM trends -4%
PA 2,245 2,905 State HECM trends 29%
PHILADELPHIA 1,821 2,367 State HECM trends 30%
PITTSBURGH 424 538 State HECM trends 27%
RI 372 435 State HECM trends 17%
PROVIDENCE 372 435 State HECM trends 17%
SC 475 610 State HECM trends 28%
COLUMBIA 475 610 State HECM trends 28%
TN 512 740 State HECM trends 45%
KNOXVILLE 253 379 State HECM trends 50%
MEMPHIS 113 180 State HECM trends 59%
NASHVILLE 146 181 State HECM trends 24%
TX 4,669 4,264 State HECM trends -9%
DALLAS 1,024 927 State HECM trends -9%
FT WORTH 1,061 900 State HECM trends -15%
HOUSTON 1,421 1,260 State HECM trends -11%
LUBBOCK 451 404 State HECM trends -10%
SAN ANTONIO 712 773 State HECM trends 9%
UT 598 826 State HECM trends 38%
SALT LAKE CITY 598 826 State HECM trends 38%
VA 1,549 2,052 State HECM trends 32%
RICHMOND 1,549 2,052 State HECM trends 32%
VT 87 114 State HECM trends 31%
BURLINGTON 87 114 State HECM trends 31%
WA 2,098 2,098 - 0%
SEATTLE 1,904 1,910 State HECM trends 0%
SPOKANE 194 188 State HECM trends -3%
WI 522 796 State HECM trends 52%
MILWAUKEE 522 796 State HECM trends 52%
WV 138 200 State HECM trends 45%
CHARLESTON 138 200 State HECM trends 45%
WY 160 103 State HECM trends -36%
CASPER 160 103 State HECM trends -36%
Grand Total 85,639 83,599 State HECM trends -2%

Related posts

,

Full post here Reverse Mortgage Information

Written by News & Feeds on November 7th, 2007 with comments disabled.
Read more articles on .

Related articles

Need Health Insurance? FREE Instant Quotes!

1 comment

Comments are now disabled for this article, thank you for your participation. Read the comments left by other users below, or:

Trackback Mention from Aam79.adoption23.info
#1. December 12th, 2007, at 8:20 AM.

aam79 » Heat Map Shows Regional Variations in HECM Activity: Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here’s a quick excerptWe put ...