California Reverse Mortgage Data and Statistics 2001-2008
From 2001-2008 California is no rookie when it comes to getting reverese mortgages completed. In fact they lead the country. Below you will find data through 2008.
| Top California HECM Lenders | HECM Loans Sep-2001 to Feb-2008 |
|---|---|
| WELLS FARGO BANK NA | 18,902 |
| FINANCIAL FREEDOM SENIOR FUNDI | 6,411 |
| SEATTLE MORTGAGE COMPANY | 4,965 |
| LIBERTY REVERSE MORTGAGE INC | 4,688 |
| WELLS FARGO HOME MORTGAGE INC | 3,747 |
| HOME CENTER MORTGAGE | 1,915 |
| SENIOR FUNDING ASSOCIATES | 1,588 |
| PACIFIC REVERSE MORTGAGE INC | 1,431 |
| CALIFORNIA REVERSE MORTGAGE CO | 1,426 |
| REVERSE MORTGAGES OF CA IN | 1,355 |
| NEW HORIZONS REVERSE MORTGAGE | 1,306 |
| LIBERTYSTREET FINANCIAL GROUP | 1,175 |
| WWMF INC | 1,100 |
| AMERICAN MORTGAGE PROFESSIONAL | 907 |
| FARWEST MORTGAGE BANKERS INC | 791 |
| US FINANCIAL MORTGAGE CORPOR | 764 |
| SCME MORTGAGE BANKERS INC | 713 |
| LOAN LINK FINANCIAL SERVICES | 630 |
| OMNI HOME FINANCING INC | 569 |
| SENIOR AMERICAN FUNDING INC | 543 |
| CARROLLTON MORTGAGE CO | 533 |
| AMERICAN SENIOR FUNDING CORPOR | 523 |
| U S FINANCIAL MORTGAGE CORPORA | 510 |
| HOMESTAR MORTGAGE INC | 495 |
| FUTURESAFE FINANCIAL CORPORATI | 468 |
Written by charles dennis on February 2nd, 2008 with
comments disabled.
Read more articles on Market News and education.
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article