Arizona’s Top Reverse Lenders by Volume
Arizona’s top reverse mortgage lenders thru April 2007. Look for Wells Fargo’s lead to fall as the year goes on with Bank of America and Countrywide making noise at the party.
| Top Arizona HECM Lenders | HECM Loans 2007 |
|---|---|
| WELLS FARGO BANK NA | 487 |
| SUN VALLEY FINANCIAL OF UTAH I | 295 |
| FINANCIAL FREEDOM SENIOR FUNDI | 194 |
| SUN AMERICAN MORTGAGE CO | 145 |
| SEATTLE MORTGAGE COMPANY | 105 |
| WSB MORTGAGE SERVICES INC | 52 |
| FIRST MAGNUS FINANCIAL CORP | 51 |
| ACADEMY MORTGAGE LLC | 46 |
| AMERICAN ADVISORS GROUP | 42 |
| PRIME SOURCE MORTGAGE INC | 25 |
| FIRST NATIONS HOME FINANCE COR | 24 |
| FIRST MARINER BANK | 22 |
| AMERICAN MORTGAGE PROFESSIONAL | 22 |
| COMUNITY LENDING INC | 22 |
| AMERICAN SENIOR FUNDING CORPOR | 21 |
| AMWEST CAPITAL MORTGAGE INC | 20 |
| U.S. FINANCIAL MORTGAGE CORPOR | 18 |
| PRIME CAPITAL INC | 17 |
| OMNI HOME FINANCING INC | 13 |
| OPTION FUNDING INC | 12 |
| MORGAN FINANCIAL INC | 12 |
| APPROVAL FIRST HOME LOANS INC | 12 |
| PACIFIC REVERSE MORTGAGE INC | 11 |
| EQUIPOINT FINANCIAL NETWORK IN | 11 |
Written by charles dennis on June 8th, 2007 with
comments disabled.
Read more articles on .
- [+] Digg: Feature this article
- [+] Del.icio.us: Bookmark this article
- [+] Furl: Bookmark this article